Dutch Grand Prix Live Stream, Race and Qualifying Time
Dutch Grand Prix live stream, reddit links, race time, qualifying time and where to watch. The Circuit Park Zandvoort will host the F1 race on 31 August 2025.
RESULTS
Position | Driver | Team | Qualifying | Status | Fastest Lap |
1 | Oscar Piastri | McLaren | 1 | Finished | 1:12.271 |
2 | Max Verstappen | Red Bull | 3 | Finished | 1:12.921 |
3 | Isack Hadjar | RB F1 Team | 4 | Finished | 1:13.327 |
4 | George Russell | Mercedes | 5 | Finished | 1:13.728 |
5 | Alexander Albon | Williams | 15 | Finished | 1:13.687 |
6 | Oliver Bearman | Haas F1 Team | 20 | Finished | 1:13.950 |
7 | Lance Stroll | Aston Martin | 19 | Finished | 1:13.822 |
8 | Fernando Alonso | Aston Martin | 10 | Finished | 1:13.719 |
9 | Yuki Tsunoda | Red Bull | 12 | Finished | 1:14.354 |
10 | Esteban Ocon | Haas F1 Team | 18 | Finished | 1:13.986 |
11 | Franco Colapinto | Alpine F1 Team | 16 | Finished | 1:13.049 |
12 | Liam Lawson | RB F1 Team | 8 | Finished | 1:13.879 |
13 | Carlos Sainz | Williams | 9 | Finished | 1:13.808 |
14 | Nico Hülkenberg | Sauber | 17 | Finished | 1:14.912 |
15 | Gabriel Bortoleto | Sauber | 13 | Finished | 1:14.307 |
16 | Andrea Kimi Antonelli | Mercedes | 11 | Finished | 1:13.480 |
17 | Pierre Gasly | Alpine F1 Team | 14 | Finished | 1:15.248 |
18 | Lando Norris | McLaren | 2 | Retired | 1:12.379 |
19 | Charles Leclerc | Ferrari | 6 | Retired | 1:14.557 |
20 | Lewis Hamilton | Ferrari | 7 | Retired | 1:15.684 |
RACE SCHEDULE
Event | Time | Date |
First Practice | 10:30 AM | 29 August 2025 |
Second Practice | 02:00 PM | 29 August 2025 |
Third Practice | 09:30 AM | 30 August 2025 |
Qualifying Time | 01:00 PM | 30 August 2025 |
Race Time | 01:00 PM | 31 August 2025 |
CIRCUIT DETAILS
Name | Circuit Park Zandvoort |
Locality | Zandvoort |
Country | Netherlands |
Circuit Park Zandvoort

About Dutch Grand Prix, Race Time, Qualifying Time and Where to watch
Dutch Grand Prix